Date: | 10/16/2016 |
AGE/DOB: | 07/08/1981 |
Height: | 5ft11in |
Weight: | 175 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 893.13-6a ! - Poss Cocaine |
Links: |
|
Other Arrests: |
Date: | 10/16/2016 |
AGE/DOB: | 07/08/1981 |
Height: | 5ft11in |
Weight: | 175 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 893.13-6a ! - Poss Cocaine |
Links: |
|
Other Arrests: |