Date: | 05/23/2016 |
AGE/DOB: | 05/04/1996 |
Height: | 5ft09in |
Weight: | 175 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 322.34-2a - Dwls 1st Offense |
Links: |
|
Other Arrests: |
Date: | 05/23/2016 |
AGE/DOB: | 05/04/1996 |
Height: | 5ft09in |
Weight: | 175 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 322.34-2a - Dwls 1st Offense |
Links: |
|
Other Arrests: |