Date: | 4/27/2016 |
AGE/DOB: | 12/19/1990 |
Height: | 504 |
Weight: | 140 |
Charge(s): | 812.13(2)(c) Robbery W/o Firearm/weapon 322.03(1) No Valid Drivers Lic. |
Links: |
|
Other Arrests: |
Date: | 4/27/2016 |
AGE/DOB: | 12/19/1990 |
Height: | 504 |
Weight: | 140 |
Charge(s): | 812.13(2)(c) Robbery W/o Firearm/weapon 322.03(1) No Valid Drivers Lic. |
Links: |
|
Other Arrests: |