Date: | 10/25/2015 |
AGE/DOB: | 08/28/1993 |
Height: | 5ft08in |
Weight: | 160 |
Charge(s): | 322.34-2a - Dwls 1st Offense 316.193-1 - Dui Alcohol Or Drugs 1st Offen |
Links: |
|
Other Arrests: |
Date: | 10/25/2015 |
AGE/DOB: | 08/28/1993 |
Height: | 5ft08in |
Weight: | 160 |
Charge(s): | 322.34-2a - Dwls 1st Offense 316.193-1 - Dui Alcohol Or Drugs 1st Offen |
Links: |
|
Other Arrests: |