Date: | 11/15/2014 |
AGE/DOB: | 02/19/1956 |
Height: | 6ft00in |
Weight: | 230 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 316.193-3c1 - Dui |
Links: |
|
Other Arrests: |
Date: | 11/15/2014 |
AGE/DOB: | 02/19/1956 |
Height: | 6ft00in |
Weight: | 230 |
Charge(s): | 316.193-1 - Dui Alcohol Or Drugs 1st Offen 316.193-3c1 - Dui |
Links: |
|
Other Arrests: |