Date: | 10/09/2014 |
AGE/DOB: | 04/24/1982 |
Height: | 602 |
Weight: | 170 |
Charge(s): | Prob Violation: Amended Ct 1 Dui-misd Ct 2 Dwlsr - Felony Ct 3 Refusal-misd |
Links: |
|
Other Arrests: |
Date: | 10/09/2014 |
AGE/DOB: | 04/24/1982 |
Height: | 602 |
Weight: | 170 |
Charge(s): | Prob Violation: Amended Ct 1 Dui-misd Ct 2 Dwlsr - Felony Ct 3 Refusal-misd |
Links: |
|
Other Arrests: |