Date: | 9/3/2001 |
AGE/DOB: | 1/14/1971 |
Height: | 506 |
Weight: | 165 |
Charge(s): | 322.03(1) No Valid Dl 316.193(2a) Traffic Offense-dui Alcohol Or Drugs 2nd Off |
Links: |
|
Other Arrests: |
Date: | 9/3/2001 |
AGE/DOB: | 1/14/1971 |
Height: | 506 |
Weight: | 165 |
Charge(s): | 322.03(1) No Valid Dl 316.193(2a) Traffic Offense-dui Alcohol Or Drugs 2nd Off |
Links: |
|
Other Arrests: |