Date: | 2/1/2001 |
AGE/DOB: | 4/18/1975 |
Height: | 600 |
Weight: | 185 |
Charge(s): | 784.03(1a1) Battery-touch Or Strike 810.02(2a) Burgl-with Aslt Or Batt |
Links: |
|
Other Arrests: |
Date: | 2/1/2001 |
AGE/DOB: | 4/18/1975 |
Height: | 600 |
Weight: | 185 |
Charge(s): | 784.03(1a1) Battery-touch Or Strike 810.02(2a) Burgl-with Aslt Or Batt |
Links: |
|
Other Arrests: |