Date: | 3/7/2000 |
AGE/DOB: | 5/14/1981 |
Height: | 600 |
Weight: | 200 |
Charge(s): | 893.13(6b) Possess -20 Grams Cannabis W/o Valid Rx 316.193 Dui 316.193 |
Links: |
|
Other Arrests: |
Date: | 3/7/2000 |
AGE/DOB: | 5/14/1981 |
Height: | 600 |
Weight: | 200 |
Charge(s): | 893.13(6b) Possess -20 Grams Cannabis W/o Valid Rx 316.193 Dui 316.193 |
Links: |
|
Other Arrests: |