Date: | 3/2/2000 |
AGE/DOB: | 9/18/1967 |
Height: | 504 |
Weight: | 150 |
Charge(s): | 843.02 Resist/obst- Ofcr W/o Violence 322.34(1) Dwlsr 322.34(1) |
Links: |
|
Other Arrests: |
Date: | 3/2/2000 |
AGE/DOB: | 9/18/1967 |
Height: | 504 |
Weight: | 150 |
Charge(s): | 843.02 Resist/obst- Ofcr W/o Violence 322.34(1) Dwlsr 322.34(1) |
Links: |
|
Other Arrests: |