Date: | 10/13/1999 |
AGE/DOB: | 1/18/1958 |
Height: | 510 |
Weight: | 244 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 316.193 Dui 316.193 |
Links: |
|
Other Arrests: |
Date: | 10/13/1999 |
AGE/DOB: | 1/18/1958 |
Height: | 510 |
Weight: | 244 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 316.193 Dui 316.193 |
Links: |
|
Other Arrests: |