Date: | 8/3/1999 |
AGE/DOB: | 1/21/1976 |
Height: | 502 |
Weight: | 130 |
Charge(s): | 810.09 Trespass-othr Than Struct/convey 893.13(1) Cont Subst-poss/sell/mfg/del |
Links: |
|
Other Arrests: |
Date: | 8/3/1999 |
AGE/DOB: | 1/21/1976 |
Height: | 502 |
Weight: | 130 |
Charge(s): | 810.09 Trespass-othr Than Struct/convey 893.13(1) Cont Subst-poss/sell/mfg/del |
Links: |
|
Other Arrests: |