Date: | 7/9/1999 |
AGE/DOB: | 2/19/1964 |
Height: | 601 |
Weight: | 140 |
Charge(s): | 810.09 Trespass-othr Than Struct/convey 316.072 Fail To Obey Police/fire Dept |
Links: |
|
Other Arrests: |
Date: | 7/9/1999 |
AGE/DOB: | 2/19/1964 |
Height: | 601 |
Weight: | 140 |
Charge(s): | 810.09 Trespass-othr Than Struct/convey 316.072 Fail To Obey Police/fire Dept |
Links: |
|
Other Arrests: |