Date: | 4/22/1999 |
AGE/DOB: | 3/2/1976 |
Height: | 601 |
Weight: | 165 |
Charge(s): | 810.02(3) Burg-struct Unarmed 812.014(2c1) Gt - Pocket Picking $300 To 20000 |
Links: |
|
Other Arrests: |
Date: | 4/22/1999 |
AGE/DOB: | 3/2/1976 |
Height: | 601 |
Weight: | 165 |
Charge(s): | 810.02(3) Burg-struct Unarmed 812.014(2c1) Gt - Pocket Picking $300 To 20000 |
Links: |
|
Other Arrests: |