Date: | 4/6/1999 |
AGE/DOB: | 11/23/1980 |
Height: | 600 |
Weight: | 160 |
Charge(s): | 810.02(3) Burg-struct Unarmed 812.014(2c1) Gt - Pocket Picking $300 To 20000 |
Links: |
|
Other Arrests: |
Date: | 4/6/1999 |
AGE/DOB: | 11/23/1980 |
Height: | 600 |
Weight: | 160 |
Charge(s): | 810.02(3) Burg-struct Unarmed 812.014(2c1) Gt - Pocket Picking $300 To 20000 |
Links: |
|
Other Arrests: |