Date: | 3/3/1999 |
AGE/DOB: | 10/3/1954 |
Height: | 602 |
Weight: | 140 |
Charge(s): | 810.09 Trespass-othr Than Struct/convey 948.06 Viol Prob/comm Cntrl |
Links: |
|
Other Arrests: |
Date: | 3/3/1999 |
AGE/DOB: | 10/3/1954 |
Height: | 602 |
Weight: | 140 |
Charge(s): | 810.09 Trespass-othr Than Struct/convey 948.06 Viol Prob/comm Cntrl |
Links: |
|
Other Arrests: |