Date: | 1/21/1999 |
AGE/DOB: | 9/4/1958 |
Height: | 508 |
Weight: | 175 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 784.03 Battery-serious Injury |
Links: |
|
Other Arrests: |
Date: | 1/21/1999 |
AGE/DOB: | 9/4/1958 |
Height: | 508 |
Weight: | 175 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 784.03 Battery-serious Injury |
Links: |
|
Other Arrests: |