Date: | 11/23/1998 |
AGE/DOB: | 1/12/1965 |
Height: | 504 |
Weight: | 130 |
Charge(s): | 320.261 Attached Tag Unassigned 320.261 322.02(1) No Valid D/l 322.02(1) |
Links: |
|
Other Arrests: |
Date: | 11/23/1998 |
AGE/DOB: | 1/12/1965 |
Height: | 504 |
Weight: | 130 |
Charge(s): | 320.261 Attached Tag Unassigned 320.261 322.02(1) No Valid D/l 322.02(1) |
Links: |
|
Other Arrests: |