Date: | 9/23/1998 |
AGE/DOB: | 3/8/1951 |
Height: | 507 |
Weight: | 100 |
Charge(s): | 810.09 Trespass-othr Than Struct/convey 843.02 Resist/obst- Ofcr W/o Violence |
Links: |
|
Other Arrests: |
Date: | 9/23/1998 |
AGE/DOB: | 3/8/1951 |
Height: | 507 |
Weight: | 100 |
Charge(s): | 810.09 Trespass-othr Than Struct/convey 843.02 Resist/obst- Ofcr W/o Violence |
Links: |
|
Other Arrests: |