Date: | 4/19/1998 |
AGE/DOB: | 8/8/1979 |
Height: | 507 |
Weight: | 200 |
Charge(s): | 316.193(1a) Drive Under Infl Alcohol/drugs 322.03(1) No Valid D/l 322.03(1) |
Links: |
|
Other Arrests: |
Date: | 4/19/1998 |
AGE/DOB: | 8/8/1979 |
Height: | 507 |
Weight: | 200 |
Charge(s): | 316.193(1a) Drive Under Infl Alcohol/drugs 322.03(1) No Valid D/l 322.03(1) |
Links: |
|
Other Arrests: |