Date: | 1/9/1998 |
AGE/DOB: | 7/19/1972 |
Height: | 506 |
Weight: | 180 |
Charge(s): | 893.13(1) Cont Subst-poss/sell/mfg/del 843.02 Resist/obst- Ofcr W/o Violence |
Links: |
|
Other Arrests: |
Date: | 1/9/1998 |
AGE/DOB: | 7/19/1972 |
Height: | 506 |
Weight: | 180 |
Charge(s): | 893.13(1) Cont Subst-poss/sell/mfg/del 843.02 Resist/obst- Ofcr W/o Violence |
Links: |
|
Other Arrests: |