Date: | 12/11/1997 |
AGE/DOB: | 1/17/1978 |
Height: | 511 |
Weight: | 200 |
Charge(s): | 812.014(2c1) Gt - Pocket Picking $300 To 20,000 784.021 Agg Assault |
Links: |
|
Other Arrests: |
Date: | 12/11/1997 |
AGE/DOB: | 1/17/1978 |
Height: | 511 |
Weight: | 200 |
Charge(s): | 812.014(2c1) Gt - Pocket Picking $300 To 20,000 784.021 Agg Assault |
Links: |
|
Other Arrests: |