Date: | 11/2/1997 |
AGE/DOB: | 12/8/1976 |
Height: | 503 |
Weight: | 120 |
Charge(s): | 810.02(3) Burg-struct Unarmed 812.014(2c1) Gt - Pocket Picking $300 To 20,000 |
Links: |
|
Other Arrests: |
Date: | 11/2/1997 |
AGE/DOB: | 12/8/1976 |
Height: | 503 |
Weight: | 120 |
Charge(s): | 810.02(3) Burg-struct Unarmed 812.014(2c1) Gt - Pocket Picking $300 To 20,000 |
Links: |
|
Other Arrests: |