Date: | 8/23/1997 |
AGE/DOB: | 11/27/1959 |
Height: | 509 |
Weight: | 160 |
Charge(s): | 810.02 Burg-struct Incl Auto 812.014(2c1) Grand Theft - Other $300 To 20,000 |
Links: |
|
Other Arrests: |
Date: | 8/23/1997 |
AGE/DOB: | 11/27/1959 |
Height: | 509 |
Weight: | 160 |
Charge(s): | 810.02 Burg-struct Incl Auto 812.014(2c1) Grand Theft - Other $300 To 20,000 |
Links: |
|
Other Arrests: |