Date: | 7/4/1997 |
AGE/DOB: | 10/26/1959 |
Height: | 511 |
Weight: | 190 |
Charge(s): | 893.13(1) Cont Subst-poss/sell/mfg/del 784.03 Battery-non Serious Injury |
Links: |
|
Other Arrests: |
Date: | 7/4/1997 |
AGE/DOB: | 10/26/1959 |
Height: | 511 |
Weight: | 190 |
Charge(s): | 893.13(1) Cont Subst-poss/sell/mfg/del 784.03 Battery-non Serious Injury |
Links: |
|
Other Arrests: |