Date: | 5/21/1997 |
AGE/DOB: | 9/4/1976 |
Height: | 504 |
Weight: | 130 |
Charge(s): | 562.111 Alcohol Bev-poss By Per Under 21 843.02 Resist/obst- Ofcr W/o Violence |
Links: |
|
Other Arrests: |
Date: | 5/21/1997 |
AGE/DOB: | 9/4/1976 |
Height: | 504 |
Weight: | 130 |
Charge(s): | 562.111 Alcohol Bev-poss By Per Under 21 843.02 Resist/obst- Ofcr W/o Violence |
Links: |
|
Other Arrests: |