Date: | 4/13/1997 |
AGE/DOB: | 11/9/1972 |
Height: | 507 |
Weight: | 155 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 784.03 Battery-non Serious Injury |
Links: |
|
Other Arrests: |
Date: | 4/13/1997 |
AGE/DOB: | 11/9/1972 |
Height: | 507 |
Weight: | 155 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 784.03 Battery-non Serious Injury |
Links: |
|
Other Arrests: |