Date: | 2/7/1997 |
AGE/DOB: | 11/7/1962 |
Height: | 509 |
Weight: | 205 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 316.6105 Improper Safety Equipment |
Links: |
|
Other Arrests: |
Date: | 2/7/1997 |
AGE/DOB: | 11/7/1962 |
Height: | 509 |
Weight: | 205 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 316.6105 Improper Safety Equipment |
Links: |
|
Other Arrests: |