Date: | 1/17/1997 |
AGE/DOB: | 7/31/1927 |
Height: | 506 |
Weight: | 115 |
Charge(s): | 784.03 Battery-non Serious Injury 322.34 Oper Mtr Veh W/canceled/susp/rev/dl |
Links: |
|
Other Arrests: |
Date: | 1/17/1997 |
AGE/DOB: | 7/31/1927 |
Height: | 506 |
Weight: | 115 |
Charge(s): | 784.03 Battery-non Serious Injury 322.34 Oper Mtr Veh W/canceled/susp/rev/dl |
Links: |
|
Other Arrests: |