Date: | 11/26/1996 |
AGE/DOB: | 6/7/1978 |
Height: | 506 |
Weight: | 145 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 810.08 Trespass Struct/conveyance |
Links: |
|
Other Arrests: |
Date: | 11/26/1996 |
AGE/DOB: | 6/7/1978 |
Height: | 506 |
Weight: | 145 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 810.08 Trespass Struct/conveyance |
Links: |
|
Other Arrests: |