Date: | 9/19/1996 |
AGE/DOB: | 11/1/1976 |
Height: | 502 |
Weight: | 130 |
Charge(s): | 810.09 Trespass-othr Than Struct/convey 843.02 Resist/obst- Ofcr W/o Violence |
Links: |
|
Other Arrests: |
Date: | 9/19/1996 |
AGE/DOB: | 11/1/1976 |
Height: | 502 |
Weight: | 130 |
Charge(s): | 810.09 Trespass-othr Than Struct/convey 843.02 Resist/obst- Ofcr W/o Violence |
Links: |
|
Other Arrests: |