Date: | 8/31/1996 |
AGE/DOB: | 4/29/1916 |
Height: | 600 |
Weight: | 180 |
Charge(s): | 810.08 Trespass Struct/conveyance 843.02 Resist/obst- Ofcr W/o Violence |
Links: |
|
Other Arrests: |
Date: | 8/31/1996 |
AGE/DOB: | 4/29/1916 |
Height: | 600 |
Weight: | 180 |
Charge(s): | 810.08 Trespass Struct/conveyance 843.02 Resist/obst- Ofcr W/o Violence |
Links: |
|
Other Arrests: |