Date: | 4/13/1996 |
AGE/DOB: | 5/17/1971 |
Height: | 509 |
Weight: | 160 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 784.03 Battery-non Serious Injury |
Links: |
|
Other Arrests: |
Date: | 4/13/1996 |
AGE/DOB: | 5/17/1971 |
Height: | 509 |
Weight: | 160 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 784.03 Battery-non Serious Injury |
Links: |
|
Other Arrests: |