Date: | 4/10/1996 |
AGE/DOB: | 11/20/1953 |
Height: | 508 |
Weight: | 175 |
Charge(s): | 784.03 Battery-non Serious Injury 893.13(1) Cont Subst-poss/sell/mfg/del |
Links: |
|
Other Arrests: |
Date: | 4/10/1996 |
AGE/DOB: | 11/20/1953 |
Height: | 508 |
Weight: | 175 |
Charge(s): | 784.03 Battery-non Serious Injury 893.13(1) Cont Subst-poss/sell/mfg/del |
Links: |
|
Other Arrests: |