Date: | 9/21/1995 |
AGE/DOB: | 8/7/1973 |
Height: | 509 |
Weight: | 135 |
Charge(s): | 810.02 Burg-struct Incl Auto 812.014(2c1) Grand Theft - Other $300 To 20,000 |
Links: |
|
Other Arrests: |
Date: | 9/21/1995 |
AGE/DOB: | 8/7/1973 |
Height: | 509 |
Weight: | 135 |
Charge(s): | 810.02 Burg-struct Incl Auto 812.014(2c1) Grand Theft - Other $300 To 20,000 |
Links: |
|
Other Arrests: |