Date: | 5/12/1994 |
AGE/DOB: | 2/9/1964 |
Height: | 509 |
Weight: | 180 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 784.03 Battery-non Serious Injury |
Links: |
|
Other Arrests: |
Date: | 5/12/1994 |
AGE/DOB: | 2/9/1964 |
Height: | 509 |
Weight: | 180 |
Charge(s): | 322.34 Oper Mtr Veh W/canceled/susp/rev/dl 784.03 Battery-non Serious Injury |
Links: |
|
Other Arrests: |