Date: | 4/29/1994 |
AGE/DOB: | 9/19/1970 |
Height: | 601 |
Weight: | 215 |
Charge(s): | 784.03 Battery-non Serious Injury 322.34 Oper Mtr Veh W/canceled/susp/rev/dl |
Links: |
|
Other Arrests: |
Date: | 4/29/1994 |
AGE/DOB: | 9/19/1970 |
Height: | 601 |
Weight: | 215 |
Charge(s): | 784.03 Battery-non Serious Injury 322.34 Oper Mtr Veh W/canceled/susp/rev/dl |
Links: |
|
Other Arrests: |