Date: | 1997-10-28 |
AGE/DOB: | 1978-08-24 |
Height: | 5- |
Weight: | 190 |
Charge(s): | Tresp.in Struct-uninhabited Poss Drug Paraph. Poss.m/j-under 20 Grms |
Links: |
|
Other Arrests: |
Date: | 1997-10-28 |
AGE/DOB: | 1978-08-24 |
Height: | 5- |
Weight: | 190 |
Charge(s): | Tresp.in Struct-uninhabited Poss Drug Paraph. Poss.m/j-under 20 Grms |
Links: |
|
Other Arrests: |