Date: | 10/17/1991 |
AGE/DOB: | 9/5/1969 |
Height: | 509 |
Weight: | 190 |
Charge(s): | 562 111 Alcohol Bev-poss By Per U 322 32(1) Dr Lic-dis/pos-rev/sus/fi |
Links: |
|
Other Arrests: |
Date: | 10/17/1991 |
AGE/DOB: | 9/5/1969 |
Height: | 509 |
Weight: | 190 |
Charge(s): | 562 111 Alcohol Bev-poss By Per U 322 32(1) Dr Lic-dis/pos-rev/sus/fi |
Links: |
|
Other Arrests: |