Date: | 10/20/1990 |
AGE/DOB: | 9/23/1971 |
Height: | 510 |
Weight: | 160 |
Charge(s): | 562 111 Alcohol Bev-poss By Per U 843 02 Resist/obst- Ofcr W/o Vio |
Links: |
|
Other Arrests: |
Date: | 10/20/1990 |
AGE/DOB: | 9/23/1971 |
Height: | 510 |
Weight: | 160 |
Charge(s): | 562 111 Alcohol Bev-poss By Per U 843 02 Resist/obst- Ofcr W/o Vio |
Links: |
|
Other Arrests: |