Date: | 8/1/1990 |
AGE/DOB: | 10/10/1959 |
Height: | 507 |
Weight: | 170 |
Charge(s): | 856 011 Disorderly Intoxication 843 02 Resist/obst- Ofcr W/o Vio |
Links: |
|
Other Arrests: |
Date: | 8/1/1990 |
AGE/DOB: | 10/10/1959 |
Height: | 507 |
Weight: | 170 |
Charge(s): | 856 011 Disorderly Intoxication 843 02 Resist/obst- Ofcr W/o Vio |
Links: |
|
Other Arrests: |