Date: | 6/15/1990 |
AGE/DOB: | 3/2/1972 |
Height: | 511 |
Weight: | 165 |
Charge(s): | 810.02 Burg-struct Incl Auto 812.014(2c1) Grand Theft - Other $300 To 20,000 |
Links: |
|
Other Arrests: |
Date: | 6/15/1990 |
AGE/DOB: | 3/2/1972 |
Height: | 511 |
Weight: | 165 |
Charge(s): | 810.02 Burg-struct Incl Auto 812.014(2c1) Grand Theft - Other $300 To 20,000 |
Links: |
|
Other Arrests: |