Date: | 4/20/1990 |
AGE/DOB: | 12/3/1944 |
Height: | 505 |
Weight: | 150 |
Charge(s): | 316 193(1b) Dui W/ Unlaw Blood Alcoho 843 02 Resist/obst- Ofcr W/o Vio |
Links: |
|
Other Arrests: |
Date: | 4/20/1990 |
AGE/DOB: | 12/3/1944 |
Height: | 505 |
Weight: | 150 |
Charge(s): | 316 193(1b) Dui W/ Unlaw Blood Alcoho 843 02 Resist/obst- Ofcr W/o Vio |
Links: |
|
Other Arrests: |