Date: | 3/30/1990 |
AGE/DOB: | 6/21/1931 |
Height: | 600 |
Weight: | 150 |
Charge(s): | 316 193(1b) Dui W/ Unlaw Blood Alcoho 843 01 Resist-w/viol Serious Inj |
Links: |
|
Other Arrests: |
Date: | 3/30/1990 |
AGE/DOB: | 6/21/1931 |
Height: | 600 |
Weight: | 150 |
Charge(s): | 316 193(1b) Dui W/ Unlaw Blood Alcoho 843 01 Resist-w/viol Serious Inj |
Links: |
|
Other Arrests: |