Date: | 3/22/1990 |
AGE/DOB: | 3/20/1957 |
Height: | 508 |
Weight: | 190 |
Charge(s): | 316 193(1b) Dui W/ Unlaw Blood Alcoho 322 32(1) Dr Lic-dis/pos-rev/sus/fi |
Links: |
|
Other Arrests: |
Date: | 3/22/1990 |
AGE/DOB: | 3/20/1957 |
Height: | 508 |
Weight: | 190 |
Charge(s): | 316 193(1b) Dui W/ Unlaw Blood Alcoho 322 32(1) Dr Lic-dis/pos-rev/sus/fi |
Links: |
|
Other Arrests: |