Date: | 2019-06-20 |
AGE/DOB: | 52 |
Height: | 6-2 |
Weight: | 160 |
Charge(s): | 18-18-403.5 ~ Sch 1 Or 2, Flun, Keta, Cath Ctrl Warrant Arrest |
Links: |
|
Other Arrests: |
Date: | 2019-06-20 |
AGE/DOB: | 52 |
Height: | 6-2 |
Weight: | 160 |
Charge(s): | 18-18-403.5 ~ Sch 1 Or 2, Flun, Keta, Cath Ctrl Warrant Arrest |
Links: |
|
Other Arrests: |