Date: | |
AGE/DOB: | 03/15/77 |
Height: | 5ft10in |
Weight: | 165 |
Charge(s): | 5404 Dui - Liquor 5499 Dr Veh Susp/rev/denied 5499 Owner Oper Uninsured Veh |
Links: |
|
Other Arrests: |
Date: | |
AGE/DOB: | 03/15/77 |
Height: | 5ft10in |
Weight: | 165 |
Charge(s): | 5404 Dui - Liquor 5499 Dr Veh Susp/rev/denied 5499 Owner Oper Uninsured Veh |
Links: |
|
Other Arrests: |