Date: | |
AGE/DOB: | 01/30/91 |
Height: | 5ft02in |
Weight: | 124 |
Charge(s): | 5404 Dui - Liquor 5499 Fail To Presnt Evid Insur 5499 Dr Veh Susp/rev/denied |
Links: |
|
Other Arrests: |
Date: | |
AGE/DOB: | 01/30/91 |
Height: | 5ft02in |
Weight: | 124 |
Charge(s): | 5404 Dui - Liquor 5499 Fail To Presnt Evid Insur 5499 Dr Veh Susp/rev/denied |
Links: |
|
Other Arrests: |