Date: | 2024-10-15 |
AGE/DOB: | 41 |
Height: | 6ft.0in. |
Weight: | 270 |
Charge(s): | Inv Hold-sch 1 Or 2 Manu/dist Ctrl Subst Inv Hold-trespass 2-motor Vehicle |
Links: |
|
Other Arrests: |
Date: | 2024-10-15 |
AGE/DOB: | 41 |
Height: | 6ft.0in. |
Weight: | 270 |
Charge(s): | Inv Hold-sch 1 Or 2 Manu/dist Ctrl Subst Inv Hold-trespass 2-motor Vehicle |
Links: |
|
Other Arrests: |