Date: | 2021-01-18 |
AGE/DOB: | 35 |
Height: | 5-9 |
Weight: | 155 |
Charge(s): | 18-4-409(4)(b) ~ Motor Vehicle Theft/agg 2-$1000-$20,000 Dpd Crs Error |
Links: |
|
Other Arrests: |
Date: | 2021-01-18 |
AGE/DOB: | 35 |
Height: | 5-9 |
Weight: | 155 |
Charge(s): | 18-4-409(4)(b) ~ Motor Vehicle Theft/agg 2-$1000-$20,000 Dpd Crs Error |
Links: |
|
Other Arrests: |